Desert Queen Palms
September 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 100.8  66.0  20  13  44.2  22.6  26.13  26.04  17.0  99   
2 86.2  66.7  19  15  33.1  23.2  26.19  26.07  13.2  46   
3 92.5  64.4  20  14  36.3  22.5  26.16  26.04  13.2  73   
4 96.4  65.1  20  13  42.4  22.6  26.1  25.96  14.5  104   
5 92.8  67.1  19  14  36.7  23.5  26.01  25.96  16.8  172   
6 92.3  65.3  20  14  36.1  22.6  26.16  26.01  18.3  154   
7 92.3  65.5  20  14  36.1  22.6  26.22  26.13  15.9  139   
8 88.9  65.1  20  15  35.2  22.6  26.19  26.04  17.0  175   
9 81.7  60.4  37  16  34.2  21  26.07  25.93  17.0  185   
10 64.4  57.0  39  20  32.5  19  25.99  25.96  17.0  38   
11 78.8  53.8  49  17  36.7  19.4  26.04  25.99  17.4  146   
12 81.7  52.9  38  16  32.2  17.6  26.04  25.96  15.0  118   
13 88.7  53.1  36  15  35.1  18.3  26.04  25.96  13.2  82   
14 91.0  55.4  22  14  35.6  17.2  26.01  25.96  14.5  73   
15 91.4  57.0  22  14  35.6  17.6  26.07  26.01  15.4  93   

Ave. 88.0  61.0  27  15  36.1  20.8  26.09  26  15.7  113   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 16 September 2025.