Desert Queen Palms
October 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 79.5  55.8  38  17  31.1  17.6  26.1  26.04  15.0  159   
2 80.4  56.7  22  17  31.6  17.6  26.1  26.01  17.0  162   
3 70.7  50.4  35  19  27.9  12.4  26.07  25.96  16.3  180   
4 71.4  46.8  24  19  27  26.01  25.93  12.8  62   
5 78.4  46.9  24  17  30  9.1  25.96  25.87  11.9  57   
6 81.3  50.0  23  16  31.6  13.6  25.99  25.9  13.2  37   
7 84.4  50.4  23  15  32.9  14  26.04  25.99  10.5  56   
8 82.9  53.1  23  16  32.2  15.6  26.01  25.99  16.8  134   
9 85.6  60.6  21  15  32.9  20.5  26.07  25.99  13.2  135   
10 89.1  62.8  20  15  35.4  21.2  26.07  25.96  15.9  129   
11 80.6  47.3  26  16  31.6  9.3  25.96  25.87  15.4  128   
12 73.9  40.6  24  18  27.7  5.7  25.93  25.81  13.2  55   
13 59.7  47.5  41  20  28.8  12.2  25.87  25.75  24.2  247   
14 54.3  44.6  43  23  29.7  14.2  25.99  25.81  22.4  185  0.94 
15 59.0  43.2  49  20  28  26.07  25.96  13.2  93   
16 64.6  38.5  41  20  22.6  6.8  26.07  25.99  11.4  29   
17 69.1  46.0  23  19  25.2  8.6  26.1  26.01  12.3  49   
18 75.4  44.2  24  17  28.6  7.9  26.16  26.07  11.0  18   

Ave. 74.5  49.2  29  18  29.7  12.4  26.03  25.94  14.8  106  0.94 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 19 October 2025.