Desert Queen Palms
November 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 81.0  49.6  23  16  31.6  13.5  26.19  26.13  8.1  40   
2 81.9  50.2  23  16  31.6  13.8  26.19  26.1  9.6  49   
3 75.6  54.0  22  17  28.6  16  26.13  26.07  14.1  149   
4                      
5                      
6                      
7 72.0  52.0  23  18  27  15.4  26.07  26.01  8.1  14   
8 74.7  46.6  24  18  28.4  8.8  26.19  26.04  10.1  29   
9 76.1  47.5  24  17  28.6  12.2  26.28  26.19  12.3  34   
10 76.1  46.4  24  17  28.6  11.7  26.31  26.22  8.1  29   
11 82.4  48.6  23  16  31.6  12.4  26.22  26.13  11.9  90   
12 68.0  58.1  21  19  24.3  18.3  26.13  26.1  11.0  45   
13 71.4  54.0  22  19  27  16  26.13  26.04  18.3  198   
14 60.4  51.8  49  22  38.1  15.3  26.07  25.99  15.4  124  0.71 
15 59.0  48.0  49  32  38.5  24.8  26.01  25.81  17.9  110  0.79 
16 54.1  44.2  51  25  30.7  16.9  25.99  25.9  18.3  185  0.08 
17 55.6  45.0  51  22  30.7  15.6  25.96  25.84  23.7  180  0.35 
18 53.4  38.8  43  20  21.6  8.2  25.99  25.87  11.0  36   
19 53.1  34.3  42  20  18.1  7.2  26.04  25.99  8.7  43   
20 49.6  39.9  42  23  22.8  12.2  26.01  25.87  19.7  159  0.67 
21 49.6  43.3  47  28  26.2  16.3  26.07  25.87  14.5  22  0.63 
22 53.1  43.7  45  23  25.2  10  26.07  26.01  12.3  20  0.04 
23 61.3  42.8  30  21  21  8.6  26.16  26.04  10.5  12   
24 60.8  37.0  30  21  20.7  26.22  26.16  11.4  45   
25 63.1  36.0  28  20  21.9  2.7  26.25  26.16  8.3  48   
26 64.2  37.6  24  20  22.3  3.2  26.28  26.22  8.3  39   
27 63.3  36.9  24  20  21.9  26.25  26.13  8.7  38   
28 70.3  40.1  24  19  26.1  5.4  26.13  26.04  13.2  113   
29 63.0  40.5  25  20  21.9  5.5  26.13  26.04  8.7  45   
30 62.8  42.4  25  20  21.9  6.6  26.07  25.96  16.3  123   

Ave. 65.0  44.8  32  20  26.6  11.2  26.13  26.03  12.5  75  3.27 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 December 2025.