| Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
| 1 | 73.9 | 45.5 | 19 | 15 | 24.3 | 5.7 | 26.16 | 26.13 | 8.7 | 76 | |
| 2 | 75.6 | 45.3 | 19 | 15 | 24.6 | 5.5 | 26.22 | 26.16 | 11.0 | 98 | |
| 3 | 78.1 | 47.3 | 19 | 15 | 26.6 | 6.8 | 26.19 | 26.1 | 11.0 | 88 | |
| 4 | 79.3 | 46.6 | 19 | 14 | 27.1 | 6.6 | 26.13 | 26.07 | 21.5 | 174 | |
| 5 | 69.8 | 47.8 | 39 | 15 | 29.1 | 6.8 | 26.16 | 26.07 | 29.3 | 204 | |
| 6 | 70.7 | 48.2 | 52 | 16 | 35.6 | 17.1 | 26.1 | 25.99 | 18.8 | 155 | |
| 7 | 68.9 | 42.8 | 43 | 16 | 27.9 | 12.4 | 26.01 | 25.96 | 15.4 | 109 | |
| 8 | 65.8 | 40.3 | 37 | 16 | 24.1 | 6.8 | 26.04 | 25.99 | 10.1 | 76 | |
| 9 | 71.8 | 40.6 | 32 | 16 | 23.2 | 6.8 | 26.16 | 26.04 | 14.5 | 97 | |
| 10 | 71.4 | 41.0 | 32 | 16 | 22.8 | 9.9 | 26.19 | 26.1 | 9.2 | 81 | |
| 11 | 70.2 | 50.4 | 23 | 16 | 22.8 | 8.4 | 26.13 | 25.96 | 18.8 | 155 | |
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | 43.2 | 36.1 | 35 | 31 | 15.8 | 10.6 | 26.04 | 26.01 | 6.3 | 7 | |
| 19 | 62.1 | 34.0 | 35 | 16 | 15.4 | 0.9 | 26.16 | 26.04 | 10.5 | 80 | |
| 20 | 65.5 | 35.4 | 24 | 15 | 19.8 | -0.4 | 26.13 | 25.96 | 36.7 | 230 | |
| 21 | 56.5 | 37.4 | 47 | 24 | 25.3 | 11.3 | 26.04 | 25.93 | 25.5 | 150 | |
| 22 | 64.9 | 34.5 | 37 | 16 | 22.6 | 10.2 | 26.04 | 25.99 | 15.9 | 93 | |
| 23 | 58.1 | 37.9 | 35 | 16 | 17.2 | 1.6 | 26.25 | 26.04 | 13.2 | 80 | |
| 24 | 56.8 | 37.8 | 21 | 17 | 12.6 | 1.4 | 26.25 | 26.16 | 13.6 | 80 | |
| 25 | 60.6 | 37.6 | 21 | 16 | 14.2 | 1.2 | 26.22 | 26.16 | 12.3 | 83 | |
| 26 | 62.6 | 38.1 | 21 | 15 | 18.1 | 1.6 | 26.19 | 26.1 | 9.6 | 76 | |
| 27 | 66.0 | 34.7 | 41 | 16 | 24.4 | -0.4 | 26.13 | 25.87 | 27.1 | 247 | |
| 28 | 46.9 | 40.3 | 50 | 32 | 24.4 | 16.3 | 25.93 | 25.78 | 22.4 | 158 | |
| 29 | 55.0 | 38.3 | 48 | 17 | 22.8 | 2.3 | 26.1 | 25.93 | 19.7 | 143 | 0.04 |
| 30 | 57.9 | 37.0 | 21 | 16 | 12.7 | 0.9 | 26.19 | 26.07 | 17.0 | 112 | |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.