Desert Queen Palms
May 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 85.1  51.3  24  15  32.9  14.7  26.04  25.96  14.1  68   
2 83.7  50.0  28  16  32.7  13.6  26.04  25.93  17.4  106   
3 64.4  47.3  48  20  35.8  14.9  25.96  25.87  25.1  236   
4 61.9  44.1  46  21  25.3  15.6  25.96  25.93  19.7  212   
5 59.4  45.3  53  21  32.5  14.9  26.04  25.9  17.9  173   
6 77.0  40.6  45  17  28.8  15.4  26.1  26.04  14.1  106   
7 57.4  49.6  23  15  18.5  26.1  26.01  14.5  69   
8 88.3  50.9  22  15  34.9  12.4  26.07  25.99  19.7  121   
9 92.3  51.4  23  14  36.1  14.9  26.04  25.96  17.9  122   
10 96.6  54.3  22  13  43  16.3  26.07  25.99  17.4  119   
11 94.1  60.3  21  13  36.7  20.1  26.1  26.04  16.8  133   
12 95.4  56.1  47  13  36.7  18.7  26.07  25.99  24.2  153   
13 73.2  53.4  54  18  37.8  17.6  26.1  26.01  22.8  244   
14 83.7  51.4  28  16  32.7  15.8  26.04  25.99  19.7  179   
15 82.6  53.8  29  16  31.8  15.8  26.01  25.96  19.7  187   
16 68.2  51.4  55  19  36.1  19  25.96  25.84  19.2  220   
17 66.0  49.6  49  20  33.8  15.1  25.87  25.75  20.6  196   
18 71.6  41.5  25  18  27  6.6  26.04  25.84  15.9  87   
19 78.6  44.4  25  17  30.2  10  26.13  26.04  16.8  57   
20 83.1  50.5  23  16  32.2  14.2  26.07  25.96  14.1  73   
21 86.9  52.0  23  15  33.6  15.4  25.99  25.9  15.0  116   
22 82.9  55.9  22  16  32.2  17.6  25.96  25.87  19.7  176   
23 79.9  57.0  24  17  31.1  17.6  26.01  25.93  17.9  205   
24 84.2  53.4  33  15  32.9  15.6  26.04  25.96  19.7  146   

Ave. 79.0  50.6  33  17  32.7  14.9  26.03  25.94  18.3  146   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 25 May 2026.