Desert Queen Palms
May 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 82.9  50.2  23  16  32.2  13.8  25.99  25.93  17.4  109   
2 85.5  51.3  23  15  32.9  14.7  26.01  25.93  12.3  101   
3 67.5  51.6  44  19  30.4  15.8  25.99  25.84  19.7  203   
4 61.3  48.6  46  21  30.9  16.2  25.84  25.72  20.1  205  0.08 
5 64.6  49.5  51  20  32.5  17.6  25.9  25.78  19.7  142  0.24 
6 68.7  48.0  51  19  32.2  13.8  26.01  25.9  22.8  203   
7 75.0  42.3  42  18  28.6  13.6  26.13  26.01  13.2  78   
8 85.5  48.2  23  15  32.9  10  26.19  26.1  16.8  57   
9 91.2  52.5  23  14  35.6  15.6  26.19  26.07  15.4  50   
10 94.1  56.5  22  13  36.7  17.6  26.1  26.04  15.4  82   

Ave. 77.6  49.9  35  17  32.5  14.9  26.04  25.93  17.3  123  0.32 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 11 May 2025.