Desert Queen Palms
March 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 78.4  49.6  28  17  30  13.5  26.1  26.04  15.9  119   
2 67.6  43.9  35  19  24.6  10  26.04  25.99  15.4  144   
3 66.9  37.0  32  19  23.7  5.5  26.13  26.01  10.1  36   
4 71.2  40.5  32  19  26.8  6.6  26.1  25.99  13.6  69   
5 57.4  37.4  31  21  18.5  26.04  25.96  19.2  161   
6 56.1  33.3  25  22  17.8  0.9  26.13  26.04  15.4  57   
7 58.5  36.9  25  21  18.7  26.16  26.07  25.7  129   
8 68.7  36.1  25  19  24.8  2.8  26.13  25.96  13.2  47   
9 69.3  41.5  46  19  30.7  8.4  25.99  25.9  15.4  111   
10 60.8  48.2  56  21  36  14.4  26.19  25.96  18.3  196   
11 74.8  43.0  31  18  28.4  14.4  26.34  26.25  12.8  30   
12 76.1  42.8  25  17  28.6  6.6  26.37  26.22  14.1  49   
13 81.5  43.7  25  16  31.6  7.3  26.22  26.04  10.1  24   
14 80.8  52.9  23  16  31.6  15.6  26.07  25.99  17.4  123   
15 77.7  46.2  24  17  29.5  8.6  26.19  26.04  12.3  46   
16 79.3  50.0  23  17  30.7  13.6  26.19  26.1  14.5  46   
17 84.2  52.7  23  15  32.9  15.6  26.19  26.1  11.0  37   
18 90.0  52.2  23  14  35.6  15.4  26.22  26.16  8.7  36   
19 92.5  52.5  23  14  36.3  15.6  26.25  26.16  10.5  32   
20 93.9  55.9  22  13  36.7  17.6  26.19  26.07  12.8  69   
21 84.7  57.0  22  15  32.9  17.6  26.1  26.01  15.0  117   
22 88.3  53.2  23  15  34.9  15.6  26.04  25.99  12.8  86   
23 87.1  51.4  23  15  33.8  14.9  26.07  25.99  11.0  79   
24 85.1  54.0  22  15  32.9  16  26.13  26.07  17.4  117   
25 81.3  58.5  21  16  31.6  18.7  26.1  26.01  17.0  178   
26 85.5  48.6  23  15  32.9  12.4  26.07  26.01  12.8  74   
27 87.3  50.5  23  15  34  14.2  26.1  26.01  16.3  108   
28 79.5  57.4  21  17  30.9  17.8  26.1  26.01  17.0  182   
29 84.2  55.4  22  15  32.9  17.2  26.07  26.01  17.9  138   
30 75.9  54.1  22  17  28.6  16.2  26.1  26.01  17.4  173   
31 65.8  51.6  41  20  29.1  16.2  26.04  25.96  17.4  159   

Ave. 77.1  48.0  27  17  29.9  12.1  26.13  26.04  14.8  96   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 April 2026.