Desert Queen Palms
March 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 78.4  49.6  28  17  30  13.5  26.1  26.04  15.9  119   
2 67.6  43.9  35  19  24.6  10  26.04  25.99  15.4  144   
3 66.9  37.0  32  19  23.7  5.5  26.13  26.01  10.1  36   
4 71.2  40.5  32  19  26.8  6.6  26.1  25.99  13.6  69   
5 57.4  37.4  31  21  18.5  26.04  25.96  19.2  161   
6 56.1  33.3  25  22  17.8  0.9  26.13  26.04  15.4  57   
7 58.5  36.9  25  21  18.7  26.16  26.07  25.7  129   
8 68.7  36.1  25  19  24.8  2.8  26.13  25.96  13.2  47   
9 69.3  41.5  46  19  30.7  8.4  25.99  25.9  15.4  111   
10 60.8  48.2  56  21  36  14.4  26.19  25.96  18.3  196   
11 74.8  43.0  31  18  28.4  14.4  26.34  26.25  12.8  30   
12 76.1  42.8  25  17  28.6  6.6  26.37  26.22  14.1  49   
13 81.5  43.7  25  16  31.6  7.3  26.22  26.04  10.1  24   

Ave. 68.3  41.1  32  19  26.2  7.4  26.15  26.03  15.3  90   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 14 March 2026.