Desert Queen Palms
March 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 70.3  45.5  43  19  26.1  11.8  26.1  25.93  22.8  164   
2 58.8  36.7  51  21  28  7.7  26.1  26.1  21.9  212  0.16 
3 58.8  32.7  51  21  28  6.1  26.1  25.99  21.9  89   
4 61.9  37.2  42  21  21.6  12  26.16  26.07  13.2  112   
5 57.2  42.8  53  21  29.7  10.8  26.07  25.81  15.9  205  0.08 
6 50.0  34.9  50  23  24.6  7.2  25.84  25.75  16.8  150   
7 50.2  34.5  34  22  13.8  2.5  26.16  25.84  15.4  104  0.04 
8 56.3  28.2  25  22  18  -3.1  26.31  26.16  13.2  63   
9 68.0  28.6  25  19  24.3  -2.7  26.28  26.1  10.5  71   
10 66.4  34.5  25  19  23.7  1.6  26.1  25.9  15.0  112   
11 57.4  38.8  43  21  23.4  6.3  25.9  25.81  16.8  165   
12 57.4  42.1  55  21  32.2  13.5  25.99  25.84  23.7  191   
13 50.0  32.9  50  23  27.3  25.93  25.72  17.4  210  0.71 
14 43.3  34.5  53  32  22.8  11.5  25.93  25.84  24.6  168  0.08 
15 58.8  32.9  43  21  19.2  26.1  25.9  17.4  136   
16 64.9  38.5  38  20  22.8  9.9  26.16  26.1  16.3  153   
17 60.1  37.0  41  21  26.1  5.4  26.1  25.96  18.8  200   
18 55.8  35.4  40  22  17.4  2.8  26.28  26.07  12.8  146   
19 63.9  31.1  34  20  22.1  2.1  26.37  26.22  8.3  68   
20 68.9  37.0  25  19  25  26.22  26.07  11.4  92   
21 72.3  35.4  28  18  27  2.5  26.13  26.04  13.2  60   
22 71.4  45.5  24  19  27  10.8  26.07  25.96  11.9  85   
23 75.0  41.4  32  18  28.6  12.2  26.16  26.01  12.8  66   
24 80.2  46.9  24  17  31.5  9.1  26.22  26.1  9.6  23   
25 84.4  48.7  23  15  32.9  12.6  26.13  26.01  15.4  89   
26 67.3  46.9  42  19  27.5  15.6  26.04  25.99  22.4  226   
27 57.9  45.3  45  24  29.7  14  26.04  25.96  21.0  220   
28 59.7  45.0  45  21  29.1  15.6  26.01  25.9  19.2  170   
29 61.7  37.6  51  21  25  12.2  25.96  25.93  15.4  200   
30 57.0  43.7  51  24  29.8  17.4  26.07  25.93  10.5  273   
31 60.1  45.5  55  21  32.9  12.9  26.07  25.93  22.4  215   

Ave. 62.1  38.6  40  21  25.7  8.3  26.1  25.97  16.4  143  1.07 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 April 2025.