Desert Queen Palms
July 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 74.1  54.0  56  18  39.4  19  25.99  25.93  22.8  233   
2 80.2  56.5  31  17  31.5  18.3  26.04  25.96  18.3  206   
3 86.9  60.6  21  15  33.6  20.5  26.1  26.01  17.4  183   
4 84.9  63.3  20  15  32.9  21.6  26.13  26.07  17.0  150   
5 87.1  62.4  25  15  33.8  21.2  26.1  26.01  17.4  178   
6 90.7  62.1  30  14  35.6  25  26.07  26.01  17.4  143   
7 95.4  61.7  21  13  36.7  21  26.1  26.04  15.0  107   
8 98.4  63.1  20  13  43  21.4  26.1  26.04  15.0  124   
9 96.1  70.2  19  13  42.6  25.9  26.04  25.99  18.8  168   
10 94.8  68.5  19  13  41.4  24.6  26.04  25.96  17.4  198   
11 95.4  69.4  19  13  41.7  25.3  26.07  26.01  21.0  210   
12 94.8  71.8  18  13  36.7  26.1  26.13  26.04  15.0  148   

Ave. 89.9  63.6  25  14  37.4  22.5  26.08  26.01  17.7  171   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 13 July 2026.