Desert Queen Palms
July 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 74.1  54.0  56  18  39.4  19  25.99  25.93  22.8  233   
2 80.2  56.5  31  17  31.5  18.3  26.04  25.96  18.3  206   
3 86.9  60.6  21  15  33.6  20.5  26.1  26.01  17.4  183   
4 84.9  63.3  20  15  32.9  21.6  26.13  26.07  17.0  150   
5 87.1  62.4  25  15  33.8  21.2  26.1  26.01  17.4  178   
6 90.7  62.1  30  14  35.6  25  26.07  26.01  17.4  143   
7 95.4  61.7  21  13  36.7  21  26.1  26.04  15.0  107   
8 98.4  63.1  20  13  43  21.4  26.1  26.04  15.0  124   
9 96.1  70.2  19  13  42.6  25.9  26.04  25.99  18.8  168   
10 94.8  68.5  19  13  41.4  24.6  26.04  25.96  17.4  198   
11 95.4  69.4  19  13  41.7  25.3  26.07  26.01  21.0  210   
12 94.8  71.8  18  13  36.7  26.1  26.13  26.04  15.0  148   
13 92.5  70.9  21  14  36.3  25.9  26.13  26.07  11.0  81   
14 102.4  64.8  27  13  44.2  25.9  26.16  26.04  14.5  67   
15 103.5  74.1  18  13  45  27.3  26.04  25.99  14.1  55   
16 97.5  68.5  19  13  43  24.6  26.04  25.96  16.3  134   
17 92.7  69.4  19  14  36.5  25.3  26.1  26.01  21.9  210   
18 98.2  67.8  19  13  43  24.1  26.13  26.04  17.0  180   
19 95.9  68.4  19  13  37  24.4  26.1  26.01  19.2  182   
20 89.4  70.9  19  15  35.6  25.9  26.1  26.04  15.4  181   
21 89.1  67.6  19  15  35.4  23.9  26.13  26.04  18.8  212   
22 97.2  66.9  19  13  43  23.4  26.13  26.04  15.0  143   
23 103.6  66.6  21  13  45  23  26.1  26.01  16.8  97   
24 101.8  71.1  19  13  44.2  25.9  26.07  26.01  19.2  136   
25 99.3  72.0  18  13  43.5  26.1  26.1  26.04  15.4  134   
26 99.5  70.7  19  13  43.5  25.9  26.13  26.04  17.0  147   
27 95.2  69.6  24  13  36.7  25.9  26.1  26.04  19.7  157   

Ave. 93.9  66.8  22  14  39.3  24.0  26.09  26.02  17.2  154   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 28 July 2026.