Desert Queen Palms
July 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 96.8  63.1  20  13  43  21.4  26.01  25.93  15.4  150   
2 93.9  60.6  21  13  36.7  20.5  25.99  25.93  17.4  134   
3 91.4  63.0  20  14  35.6  21.2  26.04  25.96  19.7  139   
4 88.7  63.1  20  15  35.1  21.4  26.13  26.04  19.2  188   
5 90.9  56.7  22  14  35.6  17.6  26.16  26.1  18.8  174   
6 94.5  55.2  22  13  40.8  17.1  26.1  26.01  17.0  142   
7 96.4  65.5  20  13  42.8  22.6  26.13  25.99  17.9  189   
8 96.3  64.2  20  13  42.8  22.3  26.19  26.1  17.4  151   
9 77.9  70.7  19  14  29.5  19.2  26.16  26.07  13.2  58  0.31 
10 101.5  61.9  21  13  44.2  21  26.1  26.01  17.4  108   
11 93.6  67.8  19  13  36.7  24.1  26.07  26.01  22.4  193   

Ave. 92.9  62.9  20  13  38.4  20.8  26.1  26.01  17.8  148  0.31 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 12 July 2025.