Desert Queen Palms
July 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 96.8  63.1  20  13  43  21.4  26.01  25.93  15.4  150   
2 93.9  60.6  21  13  36.7  20.5  25.99  25.93  17.4  134   
3 91.4  63.0  20  14  35.6  21.2  26.04  25.96  19.7  139   
4 88.7  63.1  20  15  35.1  21.4  26.13  26.04  19.2  188   
5 90.9  56.7  22  14  35.6  17.6  26.16  26.1  18.8  174   
6 94.5  55.2  22  13  40.8  17.1  26.1  26.01  17.0  142   
7 96.4  65.5  20  13  42.8  22.6  26.13  25.99  17.9  189   
8 96.3  64.2  20  13  42.8  22.3  26.19  26.1  17.4  151   
9 77.9  70.7  19  14  29.5  19.2  26.16  26.07  13.2  58  0.31 
10 101.5  61.9  21  13  44.2  21  26.1  26.01  17.4  108   
11 93.6  67.8  19  13  36.7  24.1  26.07  26.01  22.4  193   
12 92.3  67.6  19  14  36.1  23.9  26.1  26.04  18.8  209   
13 71.6  69.3  19  18  27  25.2  26.1  26.04  9.2  118   
14 100.0  70.5  19  13  44.1  22.1  26.1  25.99  19.7  187  1.3 
15 88.3  66.2  19  15  34.9  22.6  26.04  25.96  23.7  253   
16 89.1  61.9  21  15  35.4  21  26.04  25.99  20.1  254   
17 91.2  65.3  20  14  35.6  22.6  26.07  25.99  17.9  201   
18 98.1  67.8  19  13  43  24.1  26.1  26.04  14.5  108   

Ave. 91.8  64.5  20  14  37.7  21.7  26.09  26.01  17.8  164  1.61 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 19 July 2025.