Desert Queen Palms
January 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 55.9  43.5  52  28  38.1  16.9  26.1  26.04  15.4  90  1.1 
2 54.5  42.4  57  40  39.6  22.5  26.13  26.07  13.2  67  0.16 
3 55.8  50.0  58  36  39.4  27.9  26.07  25.96  21.5  172  0.04 
4 51.6  45.3  57  26  35.2  15.1  26.01  25.96  17.0  166  0.2 
5 52.0  44.2  57  25  32.4  15.3  26.07  25.99  17.4  156   
6 52.2  39.4  55  25  35.6  15.3  26.13  26.01  9.6  36   
7 54.1  35.2  57  22  33.8  11.7  26.01  25.9  15.0  64   
8 43.7  32.5  53  24  27.3  0.7  26.25  25.96  24.2  187   
9 44.8  28.6  25  23  10.8  -2.7  26.49  26.25  13.2  69   
10 49.6  28.4  25  23  13.5  -2.9  26.52  26.4  15.0  60   
11 53.2  33.1  25  22  16.3  0.9  26.4  26.31  12.3  48   
12 56.8  34.3  25  22  18.3  1.4  26.34  26.28  11.0  37   
13 64.4  34.9  25  20  22.5  1.8  26.34  26.28  11.0  30   
14 65.8  42.8  24  20  23.7  6.6  26.25  26.25  10.5   
15 64.9  38.8  25  20  22.8  4.3  26.25  26.1  11.0  38   
16 64.2  41.0  25  20  22.3  6.1  26.22  26.13  12.8  50   
17 63.5  38.7  25  20  21.9  4.1  26.28  26.16  10.5  30   
18 63.3  35.1  24  20  21.9  1.9  26.25  26.13  8.3  16   
19 64.2  36.3  25  20  22.3  26.22  26.1  11.0  28   
20 61.5  37.4  25  21  21.2  26.22  26.16  8.7  20   
21 60.6  37.6  24  21  20.5  3.2  26.16  26.07  6.3   
22 59.5  43.0  39  21  24.6  26.07  25.99  13.2  37   
23 62.4  44.6  54  21  32.2  13.1  25.99  25.9  15.4  112   
24 55.9  33.1  56  22  32.2  0.9  26.07  25.87  15.0  90   
25 55.8  28.6  25  22  17.4  -2.7  26.25  26.07  8.7  24   
26 55.8  31.1  25  22  17.4  -0.6  26.31  26.25  8.7  21   
27 56.5  27.1  25  22  18.1  -4  26.34  26.25  8.7  19   
28 59.7  35.1  25  21  19.8  1.9  26.31  26.25  15.0  42   
29 60.4  35.4  25  21  20.3  2.3  26.34  26.28  12.3  44   
30 64.2  38.1  25  20  22.3  3.6  26.4  26.31  11.0  31   
31 65.7  38.3  25  20  23.5  3.7  26.31  26.19  8.7  23   

Ave. 57.8  37.2  35  23  24.7  5.8  26.23  26.12  12.6  59  1.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 February 2026.