Desert Queen Palms
January 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 55.9  43.5  52  28  38.1  16.9  26.1  26.04  15.4  90  1.1 
2 54.5  42.4  57  40  39.6  22.5  26.13  26.07  13.2  67  0.16 
3 55.8  50.0  58  36  39.4  27.9  26.07  25.96  21.5  172  0.04 
4 51.6  45.3  57  26  35.2  15.1  26.01  25.96  17.0  166  0.2 
5 52.0  44.2  57  25  32.4  15.3  26.07  25.99  17.4  156   
6 52.2  39.4  55  25  35.6  15.3  26.13  26.01  9.6  36   
7 54.1  35.2  57  22  33.8  11.7  26.01  25.9  15.0  64   
8 43.7  32.5  53  24  27.3  0.7  26.25  25.96  24.2  187   
9 44.8  28.6  25  23  10.8  -2.7  26.49  26.25  13.2  69   
10 49.6  28.4  25  23  13.5  -2.9  26.52  26.4  15.0  60   
11 53.2  33.1  25  22  16.3  0.9  26.4  26.31  12.3  48   
12 56.8  34.3  25  22  18.3  1.4  26.34  26.28  11.0  37   
13 64.4  34.9  25  20  22.5  1.8  26.34  26.28  11.0  30   
14 65.8  42.8  24  20  23.7  6.6  26.25  26.25  10.5   

Ave. 53.9  38.2  43  25  27.6  9.3  26.22  26.12  14.7  85  1.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 15 January 2026.