Desert Queen Palms
February 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 66.9  38.1  24  19  23.7  3.6  26.22  26.1  8.7  22   
2 65.1  39.0  24  20  23  4.5  26.25  26.13  11.0  43   
3 67.5  38.7  25  19  23.7  4.1  26.34  26.25  11.4  33   
4 68.4  40.6  25  19  24.4  5.7  26.34  26.22  11.9  50   
5 68.0  36.9  25  19  24.3  26.22  26.13  10.5  28   
6 65.8  42.4  25  20  23.7  8.6  26.22  26.13  14.1  30   
7 63.9  40.8  31  20  22.1  7.5  26.28  26.19  12.3  54   
8 68.4  40.6  25  19  24.4  6.6  26.34  26.22  8.7  26   
9 71.6  41.7  24  18  27  6.6  26.22  26.01  11.0  45   
10 59.9  47.8  45  21  27.7  12.4  26.01  25.93  31.5  229   
11 55.6  39.9  55  27  35.1  20.3  26.13  25.99  21.9  132  0.04 
12 58.3  37.6  56  19  31.1  26.16  26.07  8.7  50   
13 58.1  37.0  26  21  18.5  26.1  26.04  11.0  57   
14 61.2  37.6  48  21  28  3.6  26.13  26.01  19.7  144   
15 57.0  41.0  55  22  31.1  10  26.13  25.93  17.4  153   
16 46.6  38.3  54  38  30.9  15.1  26.28  25.99  22.8  172  1.06 
17 47.1  37.4  57  24  26.4  7.7  27.02  26.19  25.7  223  0.43 
18 42.6  31.1  50  25  23.7  27.52  25.93  25.5  49  0.35 
19 44.6  34.7  49  24  25.3  25.93  25.72  0.0  0.12 
20 46.8  29.7  51  22  16.5  1.6  26.07  25.87  6.3   
21 53.2  27.5  43  22  16.3  1.9  26.25  26.07  11.0  12   
22 58.5  30.2  34  21  18.7  1.6  26.31  26.22  10.1  19   
23 64.8  35.2  31  20  22.8  26.28  26.19  8.7  25   
24 77.0  47.7  24  17  28.8  12.2  26.19  26.07  12.8  98   
25 74.5  51.6  24  18  28.2  15.1  26.16  26.07  15.0  116   
26 71.4  50.9  30  19  27  15.6  26.22  26.13  14.5  100   
27 75.9  48.2  40  17  28.6  15.6  26.19  26.1  8.7  36   
28 79.2  48.7  26  17  30.6  12.6  26.1  26.01  15.0  82   

Ave. 62.1  39.7  37  21  25.4  7.8  26.27  26.07  13.8  72 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 March 2026.