Desert Queen Palms
February 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 69.8  41.0  42  19  27.9  6.6  26.19  26.1  15.4  79   
2 71.1  46.2  41  19  26.8  16.5  26.16  26.07  14.5  157   
3 72.5  53.1  23  18  27  15.6  26.07  25.93  17.4  165   
4 59.2  45.5  50  21  28  12.9  26.01  25.9  21.0  253   
5 58.1  45.5  64  28  39.9  24.4  26.07  25.99  19.7  210   
6 58.6  48.7  60  24  37.6  20.1  26.01  25.96  21.9  230   
7 59.0  41.2  50  27  34.2  19.4  26.1  26.01  19.7  177   
8 57.2  32.4  46  21  22.1  0.9  26.16  26.07  11.4  57   
9 59.4  30.9  30  21  19.4  0.9  26.16  26.04  8.7  26   
10 56.8  38.3  61  22  28.8  3.7  26.04  25.93  18.3  167   
11 53.8  37.4  61  22  28.2  5.2  25.93  25.84  21.0  189   
12 46.2  39.6  60  42  33.1  21  25.93  25.81  19.7  196   
13 50.2  44.1  60  31  33.1  16.9  25.99  25.78  29.8  241  1.06 
14 56.1  38.3  47  23  25.2  6.4  26.13  25.93  17.4  153   
15 56.1  33.6  27  22  17.8  3.2  26.28  26.13  12.3  69   
16 68.5  34.7  24  19  24.6  1.6  26.22  26.01  11.0  56   
17 66.9  39.9  37  19  23.7  5.2  26.04  25.96  15.0  121   
18 60.1  37.9  30  21  19.9  4.3  26.16  25.99  12.8  70   
19 67.1  36.0  24  19  23.7  2.7  26.19  26.07  13.2  51   
20 61.3  37.9  28  21  21  3.6  26.13  26.04  12.8  79   
21 60.3  36.7  25  21  20.1  26.22  26.13  11.0  51   
22 64.2  33.1  25  20  22.3  0.9  26.31  26.22  10.1  34   
23 71.6  37.6  25  18  27  3.2  26.31  26.19  12.8  55   
24 73.9  43.0  24  18  27.7  6.8  26.22  26.1  16.8  85   
25 73.8  40.8  24  18  27.7  5.9  26.13  26.01  13.2  81   
26 71.4  38.7  25  19  27  4.1  26.19  26.04  12.3  49   
27 67.3  37.4  26  19  23.7  26.25  26.1  15.0  47   
28 73.4  36.3  26  18  27.3  26.1  25.96  15.0  75   

Ave. 63.0  39.5  38  22  26.6  7.9  26.13  26.01  15.7  115  1.06 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 March 2025.