Desert Queen Palms
February 2013 Summary
	|  | Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | 
	| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total | 
				
	| 1 | 65.5 | 35.6 | 32 | 20 | 23.4 | 6.4 | 26.25 | 26.19 | 8.1 | 22 |  | 
	| 2 | 63.0 | 41.5 | 33 | 20 | 21.9 | 8.4 | 26.28 | 26.22 | 8.3 | 16 |  | 
	| 3 | 59.5 | 39.4 | 47 | 21 | 26.1 | 6.4 | 26.22 | 26.07 | 13.6 | 66 |  | 
	| 4 | 63.5 | 36.3 | 32 | 20 | 21.9 | 6.4 | 26.16 | 26.07 | 10.5 | 54 |  | 
	| 5 | 64.2 | 37.6 | 37 | 20 | 22.3 | 5.9 | 26.07 | 25.99 | 17.0 | 132 |  | 
	| 6 | 59.9 | 31.5 | 66 | 21 | 25 | 4.1 | 26.1 | 25.99 | 11.0 | 63 |  | 
	| 7 | 58.8 | 34.5 | 47 | 21 | 23 | 4.1 | 26.1 | 25.9 | 26.6 | 230 |  | 
	| 8 | 45.3 | 26.8 | 60 | 24 | 19.9 | 5.4 | 25.9 | 25.81 | 24.6 | 159 |  | 
	| 9 | 42.4 | 23.7 | 51 | 25 | 16.7 | 2.1 | 26.01 | 25.84 | 21.9 | 127 | 0.04 | 
	| 10 | 45.0 | 27.1 | 54 | 24 | 16.5 | 7.5 | 26.04 | 25.93 | 15.0 | 125 |  | 
	| 11 | 45.1 | 25.5 | 43 | 23 | 14.5 | -4.5 | 26.19 | 26.01 | 16.8 | 98 |  | 
	| 12 | 50.9 | 24.4 | 26 | 23 | 14.4 | -5.4 | 26.28 | 26.19 | 10.5 | 62 |  | 
	| 13 | 39.2 | 30.6 | 26 | 23 | 7.2 | -0.9 | 26.25 | 26.19 | 5.4 | 9 |  | 
	| 14 | 61.0 | 33.8 | 26 | 21 | 20.8 | 0.9 | 26.28 | 26.16 | 14.1 | 84 |  | 
	| 15 | 63.7 | 36.3 | 26 | 20 | 21.9 | 3.2 | 26.31 | 26.25 | 13.2 | 63 |  | 
	| 16 | 66.6 | 34.5 | 26 | 19 | 23.7 | 1.6 | 26.31 | 26.04 | 10.1 | 54 |  | 
	| 17 | 63.7 | 36.5 | 30 | 20 | 21.9 | 3 | 26.04 | 25.93 | 19.7 | 133 |  | 
	| 18 |  |  |  |  |  |  |  |  |  |  |  | 
	| 19 |  |  |  |  |  |  |  |  |  |  |  | 
	| 20 |  |  |  |  |  |  |  |  |  |  |  | 
	| 21 | 34.5 | 32.4 | 27 | 27 | 4.1 | 2.1 | 26.07 | 26.04 | 8.3 | 9 |  | 
	| 22 | 55.6 | 26.1 | 31 | 22 | 17.4 | -2.6 | 26.16 | 26.07 | 10.1 | 43 |  | 
	| 23 | 61.7 | 34.5 | 28 | 21 | 21.4 | 4.1 | 26.13 | 25.9 | 21.9 | 184 |  | 
	| 24 | 50.5 | 28.4 | 27 | 23 | 14.2 | -2.9 | 26.19 | 26.07 | 18.3 | 139 |  | 
	| 25 | 61.9 | 25.7 | 26 | 21 | 21.6 | -4.4 | 26.19 | 26.04 | 13.2 | 78 |  | 
	| 26 | 57.4 | 26.1 | 26 | 21 | 18.5 | -4.2 | 26.19 | 26.01 | 15.9 | 97 |  | 
	| 27 | 55.9 | 27.9 | 26 | 21 | 17.6 | -3.3 | 26.34 | 26.19 | 13.2 | 71 |  | 
	| 28 | 63.0 | 31.1 | 26 | 20 | 21.9 | -0.6 | 26.37 | 26.31 | 12.3 | 72 |  | 
	| Ave. | 55.9 | 31.5 | 35 | 22 | 19.1 | 1.7 | 26.18 | 26.06 | 14.4 | 88 | 0.04 | 
 
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.