Desert Queen Palms
December 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 55.4  34.2  25  21  17.2  1.2  26.16  26.07  10.5  49   
2 61.2  31.6  25  21  20.8  26.13  25.96  19.2  102   
3 52.2  33.8  31  21  15.4  0.9  26.19  25.93  15.4  78   
4 52.7  31.5  25  22  16  -0.2  26.25  26.16  10.5  40   
5 60.1  32.5  25  21  19.9  0.7  26.19  26.07  8.7  22   
6 68.7  39.0  24  19  24.8  4.5  26.16  26.07  10.1  34   
7 65.1  39.7  24  20  23  26.25  26.16  8.1  20   
8 65.1  38.5  26  20  23  3.9  26.31  26.22  8.7  25   
9 65.5  38.5  25  20  23.4  3.9  26.25  26.16  10.1  29   
10 67.5  46.9  24  19  23.7  9.1  26.19  26.16  3.6   
11 69.3  43.3  23  19  25.2  7.2  26.19  26.13  7.6  25   
12 69.6  43.7  23  19  25.5  7.3  26.19  26.1  7.6  23   
13 67.8  41.9  23  19  24.1  6.6  26.16  26.1  6.3  12   
14 66.2  41.9  23  19  23.7  6.6  26.22  26.13  8.1  22   
15 65.1  38.5  25  20  23  3.9  26.28  26.16  8.7  35   
16 69.4  40.1  25  19  25.3  5.4  26.22  26.13  8.7  33   
17 70.5  48.4  23  19  26.2  10.2  26.16  26.04  22.4  160   
18 70.5  42.1  24  19  26.2  6.6  26.16  26.07  10.5  40   
19 71.1  49.3  23  19  26.8  13.1  26.13  26.04  17.4  169   
20 68.7  54.5  22  19  24.8  16.5  26.13  26.04  18.8  181   
21 68.4  52.7  23  19  24.4  15.6  26.13  26.07  17.0  172   
22 71.4  43.3  23  19  27  7.2  26.13  26.01  12.3  79   
23 58.1  48.4  39  20  28.6  11.7  26.01  25.96  24.6  216   
24 56.3  48.9  49  30  36.7  19.2  25.99  25.87  30.2  279  4.69 
25 51.4  46.0  39  23  24.3  12.2  26.13  25.96  26.6  244   
26 52.7  44.8  41  29  26.6  16.5  26.07  25.99  18.8  135  0.63 
27 48.9  35.6  46  20  22.5  26.13  25.99  12.8  63  0.04 
28 49.8  34.3  36  21  13.5  1.4  26.28  26.13  11.0  42   
29 50.9  33.1  25  22  14.4  0.9  26.34  26.25  14.1  49   
30 53.1  35.8  25  22  16.3  2.5  26.31  26.22  8.1  32   
31 47.7  42.4  40  21  20.8  7.5  26.22  26.07  4.9  0.71 

Ave. 61.6  41.1  28  21  23.0  6.8  26.18  26.08  12.9  78  6.07 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 January 2026.