Desert Queen Palms
August 2018 Summary
	|  | Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | 
	| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total | 
				
	| 1 | 97.5 | 73.6 | 18 | 13 | 43 | 27.3 | 26.13 | 26.04 | 24.2 | 236 |  | 
	| 2 | 93.6 | 72.7 | 18 | 13 | 36.7 | 26.8 | 26.1 | 26.01 | 19.7 | 304 |  | 
	| 3 | 97.5 | 71.1 | 19 | 13 | 43 | 25.9 | 26.1 | 26.04 | 17.9 | 213 |  | 
	| 4 | 95.5 | 70.7 | 19 | 13 | 42.1 | 25.9 | 26.07 | 25.99 | 21.5 | 215 |  | 
	| 5 | 100.0 | 63.3 | 20 | 13 | 44.1 | 21.6 | 26.04 | 26.01 | 19.7 | 150 |  | 
	| 6 | 103.5 | 64.9 | 20 | 13 | 45 | 22.6 | 26.07 | 26.01 | 15.4 | 112 |  | 
	| 7 | 104.4 | 64.8 | 20 | 13 | 45.7 | 22.6 | 26.04 | 25.99 | 25.1 | 151 |  | 
	| 8 | 96.6 | 68.7 | 19 | 13 | 43 | 24.8 | 26.13 | 26.01 | 29.8 | 267 |  | 
	| 9 | 97.9 | 69.6 | 19 | 13 | 43 | 25.5 | 26.13 | 26.07 | 26.2 | 240 |  | 
	| 10 | 88.3 | 68.5 | 19 | 15 | 34.9 | 24.6 | 26.16 | 26.1 | 31.1 | 293 |  | 
	| 11 | 91.8 | 64.9 | 20 | 14 | 35.8 | 22.6 | 26.13 | 26.04 | 25.5 | 255 |  | 
	| 12 | 91.2 | 68.2 | 19 | 14 | 35.6 | 24.4 | 26.13 | 26.04 | 26.2 | 256 |  | 
	| 13 | 88.9 | 65.7 | 20 | 15 | 35.2 | 22.6 | 26.1 | 26.01 | 25.1 | 261 |  | 
	| 14 | 93.4 | 66.9 | 19 | 13 | 36.7 | 23.4 | 26.04 | 25.96 | 22.8 | 208 |  | 
	| 15 | 95.7 | 67.5 | 19 | 13 | 42.3 | 23.7 | 26.1 | 26.01 | 25.7 | 216 |  | 
	| 16 | 88.9 | 70.5 | 19 | 13 | 35.2 | 25.9 | 26.19 | 26.07 | 20.6 | 180 |  | 
	| 17 | 95.2 | 70.5 | 19 | 13 | 36.7 | 25.9 | 26.22 | 26.13 | 23.3 | 215 |  | 
	| 18 | 94.8 | 68.5 | 19 | 13 | 36.7 | 24.6 | 26.19 | 26.1 | 21.5 | 206 |  | 
	| 19 | 102.7 | 66.2 | 19 | 13 | 44.4 | 22.6 | 26.13 | 26.01 | 23.7 | 161 |  | 
	| 20 | 92.7 | 69.4 | 19 | 14 | 36.5 | 25.3 | 26.07 | 26.01 | 27.1 | 264 |  | 
	| 21 | 88.5 | 68.0 | 19 | 15 | 34.9 | 24.3 | 26.1 | 26.04 | 27.5 | 289 |  | 
	| 22 | 90.1 | 66.2 | 19 | 14 | 35.6 | 22.6 | 26.16 | 26.07 | 26.6 | 250 |  | 
	| 23 | 89.4 | 65.7 | 20 | 15 | 35.6 | 22.6 | 26.16 | 26.04 | 25.5 | 236 |  | 
	| 24 | 87.4 | 63.3 | 20 | 15 | 34.2 | 21.6 | 26.07 | 25.99 | 26.6 | 229 |  | 
	| 25 | 87.6 | 65.7 | 20 | 15 | 34.2 | 22.6 | 26.07 | 26.01 | 24.6 | 212 |  | 
	| 26 | 85.5 | 62.2 | 21 | 15 | 32.9 | 21 | 26.1 | 26.01 | 28.4 | 268 |  | 
	| 27 | 82.0 | 60.8 | 21 | 16 | 31.6 | 20.7 | 26.04 | 25.96 | 28.0 | 292 |  | 
	| 28 | 83.7 | 59.9 | 21 | 16 | 32.7 | 19.9 | 26.07 | 25.96 | 25.7 | 274 |  | 
	| 29 | 90.0 | 63.1 | 20 | 14 | 35.6 | 21.4 | 26.1 | 26.04 | 24.2 | 243 |  | 
	| 30 | 89.6 | 64.8 | 20 | 14 | 35.6 | 22.6 | 26.1 | 26.04 | 21.0 | 204 |  | 
	| 31 | 92.1 | 61.0 | 21 | 14 | 36 | 20.8 | 26.04 | 25.93 | 17.4 | 140 |  | 
	| Ave. | 92.8 | 66.7 | 20 | 14 | 37.9 | 23.5 | 26.11 | 26.02 | 24.1 | 227 |  | 
 
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 September 2018.