Desert Queen Palms
April 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 64.8  49.3  53  20  33.6  16  26.01  25.9  17.9  165  0.12 
2 61.7  45.3  53  21  33.3  18  26.01  25.93  17.0  158   
3 65.3  41.9  45  20  24.8  8.8  26.22  26.01  15.9  69   
4 73.6  39.2  25  18  27.5  4.6  26.22  26.1  13.6  48   
5 82.2  41.2  25  16  31.6  8.1  26.13  26.04  22.4  72   
6 79.0  55.6  22  17  30.4  17.4  26.1  26.01  15.0  158   
7 84.4  46.9  26  15  32.9  12  26.07  25.99  13.2  106   
8 83.1  45.5  29  16  32.2  10.8  26.04  25.96  15.4  81   
9 73.2  52.9  43  18  34.2  18.7  26.01  25.96  17.0  150   
10 70.5  49.6  52  19  36.1  15.6  26.01  25.93  19.7  187   
11 65.1  46.8  43  20  28.2  12.4  26.01  25.9  24.2  233   
12 61.0  43.2  43  21  30.4  13.3  26.01  25.87  25.7  234   
13 61.7  40.8  52  21  26.6  11.8  26.07  25.99  16.8  135   
14 70.0  37.0  48  19  25.9  11.1  26.1  26.01  11.0  101   
15 70.9  40.6  44  19  28.4  14.4  26.07  25.99  8.3  93   
16 67.1  45.1  38  19  27  11.5  26.01  25.9  17.0  212   
17 66.4  39.7  25  19  23.7  26.13  26.04  7.6  41  0.12 
18 76.8  35.1  25  17  28.8  1.9  26.1  25.99  11.0  37   
19 79.9  49.5  23  17  31.1  13.3  26.01  25.96  14.5  132   
20 75.0  50.2  26  18  28.6  13.8  26.04  25.96  21.0  215   
21 64.6  45.5  36  20  23  12.2  26.07  25.96  21.5  241   
22 67.1  43.9  45  19  24.8  10.8  26.13  26.01  15.9  152   
23 71.6  41.4  30  18  27  6.4  26.07  25.96  11.0  81   
24 69.4  44.1  44  19  28.2  14  25.99  25.87  19.2  162   
25 60.6  44.8  51  21  30.4  11.7  25.9  25.81  20.6  251   
26 59.4  42.3  54  21  29.8  12.2  25.96  25.81  20.1  199   
27 59.2  40.5  45  21  22.5  12.4  26.04  25.93  18.8  170   
28 42.4  35.8  44  18  21.4  -3.3  26.1  26.01  15.0  57   
29 67.3  36.1  30  17  26.1  2.8  26.1  25.99  14.5  60   

Ave. 68.7  43.8  39  19  28.6  11.0  26.06  25.96  16.6  138  0.24 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 30 April 2026.