Desert Queen Palms
April 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 64.8  49.3  53  20  33.6  16  26.01  25.9  17.9  165  0.12 
2 61.7  45.3  53  21  33.3  18  26.01  25.93  17.0  158   
3 65.3  41.9  45  20  24.8  8.8  26.22  26.01  15.9  69   
4 73.6  39.2  25  18  27.5  4.6  26.22  26.1  13.6  48   
5 82.2  41.2  25  16  31.6  8.1  26.13  26.04  22.4  72   
6 79.0  55.6  22  17  30.4  17.4  26.1  26.01  15.0  158   
7 84.4  46.9  26  15  32.9  12  26.07  25.99  13.2  106   
8 83.1  45.5  29  16  32.2  10.8  26.04  25.96  15.4  81   
9 73.2  52.9  43  18  34.2  18.7  26.01  25.96  17.0  150   
10 70.5  49.6  52  19  36.1  15.6  26.01  25.93  19.7  187   
11 65.1  46.8  43  20  28.2  12.4  26.01  25.9  24.2  233   
12 61.0  43.2  43  21  30.4  13.3  26.01  25.87  25.7  234   
13 61.7  40.8  52  21  26.6  11.8  26.07  25.99  16.8  135   

Ave. 71.2  46.0  39  19  30.9  12.9  26.07  25.97  18.0  138  0.12 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 14 April 2026.