Desert Queen Palms
April 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 54.7  38.7  43  21  22.5  6.8  25.99  25.84  22.8  145   
2 54.0  35.1  41  22  18  3.2  25.87  25.75  19.7  154   
3                      
4 62.2  44.2  25  21  21.7  10  26.16  26.07  13.2  35   
5 64.6  42.1  25  20  22.6  6.6  26.28  26.16  19.7  130   
6 77.7  37.0  25  17  29.5  26.28  26.16  12.3  73   
7 76.6  49.8  23  17  28.6  13.5  26.16  26.07  16.3  144   
8                      
9                      
10 84.6  58.8  21  15  32.9  19  26.19  26.16  12.8  42   
11 85.3  51.3  23  15  32.9  14.7  26.19  26.01  21.9  131   
12 77.5  51.8  23  17  29.3  15.3  26.04  25.93  18.8  174   
13 75.9  47.3  29  17  28.6  12.2  26.01  25.96  19.7  145   
14 85.6  44.1  25  15  32.9  10  26.04  25.99  19.2  135   
15 76.1  49.5  38  17  28.6  13.5  26.04  25.93  17.9  213   
16 55.9  43.5  55  22  30.4  10  25.93  25.87  28.0  304   
17 54.7  42.1  43  22  23.5  11.1  25.93  25.87  24.2  238   
18 55.2  43.0  55  22  31.1  12.2  26.04  25.9  21.0  247   
19 67.6  37.6  39  19  23.9  3.2  26.16  26.04  13.2  67   
20 75.4  41.5  24  17  28.6  6.6  26.13  26.01  15.9  123   
21 78.1  48.6  23  17  29.7  12.4  26.04  25.96  19.7  132   
22 79.7  48.4  23  17  31.1  12.4  26.01  25.9  18.3  166   
23 63.0  47.3  43  20  27.5  9.3  25.96  25.9  21.0  220   
24 67.3  46.0  49  19  29.1  12  25.96  25.87  21.0  236   
25 58.1  41.5  43  21  26.4  6.6  25.93  25.84  24.2  293   
26 52.0  38.8  41  23  26.4  7.2  25.96  25.84  23.3  228  0.04 
27 56.1  39.6  42  22  23  9.7  26.04  25.93  19.7  187   
28 69.6  39.7  53  19  30.2  9.1  26.07  26.01  12.3  105   
29 77.2  42.4  25  17  28.9  6.6  26.1  26.01  14.5  74   
30 74.5  52.3  23  18  28.2  15.6  26.04  25.96  17.4  185   

Ave. 68.9  44.5  34  19  27.6  10.1  26.06  25.96  18.8  160  0.04 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 May 2025.