Desert Queen Palms
April 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 54.7  38.7  43  21  22.5  6.8  25.99  25.84  22.8  145   
2 54.0  35.1  41  22  18  3.2  25.87  25.75  19.7  154   
3                      
4 62.2  44.2  25  21  21.7  10  26.16  26.07  13.2  35   
5 64.6  42.1  25  20  22.6  6.6  26.28  26.16  19.7  130   
6 77.7  37.0  25  17  29.5  26.28  26.16  12.3  73   
7 76.6  49.8  23  17  28.6  13.5  26.16  26.07  16.3  144   
8                      
9                      
10 84.6  58.8  21  15  32.9  19  26.19  26.16  12.8  42   
11 85.3  51.3  23  15  32.9  14.7  26.19  26.01  21.9  131   
12 77.5  51.8  23  17  29.3  15.3  26.04  25.93  18.8  174   
13 75.9  47.3  29  17  28.6  12.2  26.01  25.96  19.7  145   
14 85.6  44.1  25  15  32.9  10  26.04  25.99  19.2  135   
15 76.1  49.5  38  17  28.6  13.5  26.04  25.93  17.9  213   
16 55.9  43.5  55  22  30.4  10  25.93  25.87  28.0  304   
17 54.7  42.1  43  22  23.5  11.1  25.93  25.87  24.2  238   
18 55.2  43.0  55  22  31.1  12.2  26.04  25.9  21.0  247   

Ave. 69.4  45.2  33  19  27.5  10.7  26.08  25.98  19.2  154   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 19 April 2025.